Cooler Master MasterLiquid Core Nex Digital 360 ARGB Liquid Cooler Black
- Dual Chamber Pump
- Innovative, Smart Design
- Easy Installation
- Universal Socket Support
- Optimum Tubing Length
| Specification | |
| Product Series | MASTERLIQUID CORE NEX DIGITAL SERIES |
| Product Number | MLX-D36M-A18PA-RD |
| Exterior Color | Black |
| CPU Socket | Intel LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156
AMD AM5 / AM4 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm
(15.5 x 4.7 x 1.1 inch) |
| Tube Length | 400 mm |
| Pump Dimension | 83.6 x 78.5 x 68.6 mm
(3.3 x 3.1 x 2.7 inch) |
| Pump Profile | Addressable RGB |
| Pump Speed | 3200 ±10% RPM |
| Pump MTTF | > 35,0000 hours |
| Pump Noise Level | 25 dB(A) |
| Pump Connector | 3-Pin ARGB + 4 Pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 7.2 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm
(4.7 x 4.7 x 1 inch) |
| Fan Quantity | 3 PCS |
| Fan LED Type | Addressable RGB |
| Fan Speed | 650 ~ 1750 RPM ± 10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) |
| Fan Noise Level | 27.2 dB(A) |
| Fan Pressure | 1.86 mm H2O |
| Fan Bearing Type | Rifle |
| Fan MTTF | > 40,000 hours |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current | 0.37 A |
| Power Consumption | 3.12 W |
| Digital Panel Type | LED Digital Display |
| Digital Panel Display Area | 50.1 x 54.4 mm (2 x 2.1 inch) |
| Digital Panel Rated Voltage | 5 VDC |
| Digital Panel Luminance | 120 cd/m² |
| Digital Panel
Rated Current |
0.12 A±10% |
| Digital Panel
Safety Current |
0.3 A±20% |
| Digital Panel
Power Consumption |
0.6 W |
| Digital Panel
Connector |
USB 2.0 9PIN |
| Digital Panel
Orientation |
Software-MasterCtrl adjustable |
| Warranty | 5 Years |
| Note* | Price, feature and specifications are subject to change without notice |


Reviews
There are no reviews yet.