NVIDIA RTX Pro 5000 Blackwell 48GB GDDR7 Graphics Card
Unlock next-level AI performance and neural rendering capabilities with the NVIDIA RTX PRO™ 5000 Blackwell. Built on NVIDIA Blackwell architecture and equipped with 48GB of ultra-fast GDDR7 memory, it accelerates everything from AI development, LLM inference, and generative AI workflows along with high-fidelity simulations, video production, and complex 3D modeling from your desktop. With the RTX PRO 5000, seamlessly run local AI assistants, craft photorealistic visuals with neural rendering, and optimize precision-critical simulations for engineering and scientific research, all with unmatched stability and speed.
| GPU Architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 14,080 |
| Tensor Cores | Fifth generation |
| Ray Tracing Cores | Fourth generation |
| AI Tops | 2,064 AI TOPS1,2 |
| Single-Precision Performance | 65 TFLOPS1 |
| RT Core Performance | 196 TFLOPS1 |
| GPU Memory | 48 GB GDDR7 with ECC |
| Memory Interface | 512 Bit |
| Memory Bandwidth | 1,344 GB/s |
| System Interface | PCIe 5.0 x16 |
| Display Connectors | 4x DisplayPort 2.1b |
| Max Simultaneous Displays | >4x 4,096 x 2,160 @ 120 Hz >4x 5,120 x 2,880 @ 60 Hz >2x 7,680 x 4,320 @ 60 Hz |
| Video Engines | 3x NVENC (ninth gen) 3x NVDEC (sixth gen) |
| MIG Support | >Up to 2x 24 GB >Up to 1x 48 GB |
| Power Consumption | Total board power: 300 W |
| Power Connector | 1x PCIe CEM5 16-pin |
| Thermal Solution | Active |
| Form Factor | 4.4” x 10.5” L, dual slot, full height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63 , Vulkan 1.33 |
| Compute APIs | CUDA 12.8, OpenCL 3.0, DirectCompute |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |


Reviews
There are no reviews yet.