Antec AX1000 ARGB E-ATX Mid Tower Gaming Cabinet
The Antec AX1000 ARGB showcases a sleek geometric front panel paired with a full-view tempered glass side panel, allowing you to show off your gaming configurations without any obstacles.
| Specifications | |
| Main Specs | |
| Dimensions | 480 x 235 x 470mm |
| Form Factor | Mid tower |
| Materials | Steel + Plastic |
| Mainboard Support | E-ATX, ATX, Micro-ATX , ITX |
| Front Access & Controls | Power, Reset, LED Control button, USB3.0 x 2, Type-C 3.2 Gen 2 (10Gbps)x 1, Mic/HD-AUDIO |
| Side Panel | Tempered Glass Side Panel |
| Drive Bays | |
| Expansion Slots | 7 |
| 3.5″ / 2.5″ | |
| 3.5″ | 1 |
| 2.5″ | 2 |
| Fan Support | |
| Front | 3 x 140 / 3 x 120mm |
| Top | 2 x 140 / 3 x 120mm |
| Power Supply Shroud | 2 x 140 / 2 x 120mm |
| Rear | 1 x 140 / 1 x 120mm |
| Included Fan(s) | 3 x 140mm ARGB PWM Fans at the front + 1 x 140mm ARGB PWM Fan at the rear + 6-port ARGB PWM fan controller |
| Radiator Support | |
| Front | 120 / 140 / 240 / 280 / 360mm |
| Top | 120 / 140 / 240 / 280 / 360mm(Maximum RAM height: 52mm) |
| Rear | 120 / 140mm |
| Clearance | |
| Max GPU Length | ≤420mm |
| Max CPU Cooler Height | ≤185mm |
| Max PSU Length | (Include cable)≤240mm |
| Miscellaneous | |
| Dust Filter | Top / Right Hand Side / Bottom |
| Net Weight | 7.70 Kg |
| Gross Weight | 8.95 Kg |
| Warranty | 1 Year |
| Note** | **Prices, Specifications & Feature are subject to change without notice |


Reviews
There are no reviews yet.