ASUS VP227HF 22 Inch Eye Care Full HD Frameless Gaming Monitor
ASUS VP227HF Eye Care Gaming Monitor – 22-inch (21.45-inch viewable), Full HD, 99% sRGB, Frameless, 100Hz, Adaptive-Sync, 1ms MPRT, HDMI, Low Blue Light, Flicker Free, Wall Mountable
- 21.45-inch Full HD (1920×1080) frameless design with 178° wide viewing angle panel
- SmoothMotion 100Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- ASUS DisplayWidget Center is an app that allows you to tweak monitor settings with a mouse instead of using the buttons on the monitor
- VESA wall-mountable to save on desktop space
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
| Model | VP227HF |
| Display | Panel Size (inch) : 21.45 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 487.45 x 270.18 mm Display Surface : Anti-Glare Backlight Type : LED Panel Type : VA Viewing Angle (CR≧10, H/V) : 178°/ 178° Pixel Pitch : 0.249mm x 0.241mm Resolution : 1920×1080 Color Space (sRGB) : 99% Brightness (Typ.) : 250cd/㎡ Contrast Ratio (Typ.) : 4000:1 Display Colors : 1073.7M (10 bit) Response Time : 1ms MPRT Refresh Rate (Max) : 100Hz Flicker-free : Yes |
| Features | Trace Free Technology : Yes SPLENDID Technology : Yes Color Temp. Selection : Yes (4 modes) GamePlus : Yes QuickFit : Yes HDCP : Yes, 1.4 VRR Technology : Yes (Adaptive-Sync) Motion Sync : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes Eye Care+ Technology : Yes ASUS Power Sync : Yes |
| Audio | Speaker : No |
| I/O Ports | HDMI(v1.4) x 1 VGA x 1 Earphone Jack : Yes |
| Signal Frequency | Digital Signal Frequency : HDMI: 30~115KHz(H) / 48Hz~100Hz(V) Analog Signal Frequency : 30~85KHz (H) / 48Hz~76Hz(V) |
| Power Consumption | Power Consumption : <9.97W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
| Mechanical Design | Tilt : Yes (+20° ~ -5°) Height Adjustment : No VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 49.27 x 36.38 x 20.44 cm (19.40″ x 14.32″ x 8.05″) Phys. Dimension without Stand (W x H x D) : 49.27 x 29.13 x 5.75 cm (19.40″ x 11.47″ x 2.26″) Box Dimension (W x H x D) : 57.0 x 13.4 x 35.7 cm (22.44″ x 5.28″ x 14.06″) |
| Weight (Esti.) | Net Weight : 2.6 kg (5.73 lbs) Net Weight without Stand : 2.3 kg (5.07 lbs) Gross Weight : 4.1 kg (9.04 lbs) |
| Accessories | HDMI cable Power cord Quick start guide Warranty Card |
| Certificate | Energy Star EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light FSC MIX |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |


Reviews
There are no reviews yet.