Deepcool Spartacus 360mm AIO Liquid Cooler
With a precision-crafted design and refined metal finish, Deepcool Spartacus 360mm reflects DeepCool’s commitment to modern aesthetics and build quality. The pump cap attaches magnetically for easy removal, and precision pogo pin contacts ensure a stable and reliable connection.
| SPECIFICATIONS | |
| Socket Compatibility | Intel LGA1851/1700 AMD AM5/AM4 |
| Net Weight | 2073 g |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 99×91×65 mm(L×W×H) |
| Pump Speed | 2500~3400 RPM±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2500 RPM±10% 0 RPM (PWM duty < 5%) |
| Fan Airflow | 79.89 CFM |
| Fan Air Pressure | 3.30 mmAq |
| Fan Noise | ≤32.23 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.24 A |
| Fan Power Consumption | 2.88W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.0 W (PUMP) |
| Display Specifications | 3.4 inch 480×480 TFT LCD |
| P/N | R-SPT360-BKDSMP-G- |


Reviews
There are no reviews yet.