Predator GM7 512GB NVMe PCIe4.0 M.2 Internal SSD
| Specification | |
| Model Name | Predator GM7 PCIe 4.0 SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x 4, NVMe 2.0 |
| Capacity | 512GB |
| Max. Sequential Read Speed | 7200 MB/s |
| Max. Sequential Write Speed | 3800 MB/s |
| Max. Random Read Speed (IOPS) | 968K |
| Max. Random Write Speed (IOPS) | 724K |
| Operating Power Consumption(Read) | 3.58W |
| Operating Power Consumption (Write) | 3.3W |
| Idle Power Consumption | 0.046W |
| Dimensions | 80.0 × 22.0 × 2.20 mm (Single side) |
| Weight | 7g ± 1g |
| Vibration Resistance | 6.0667 GRMS (20-2000Hz) |
| Certifications | CE, FCC, RoHS, VCCI, RCM, BSMI |
| Operating Temperature | 0 ℃ to 70 ℃ / 32 ℉ to 158 ℉ |
| Non-operating Temperature | -40 °C to 85 °C / -40 °F to 185 °F |
| Warranty | 5-Year / 300 TBW |
| Note* | Price, feature and specifications are subject to change without notice. |


Reviews
There are no reviews yet.