WD Blue SN5100 4TB NVMe Internal SSD
The WD Blue SN5100 4TB NVMe™ SSD with PCIe® Gen 4.0 delivers read speeds up to 7,100 MB/s,2 30% faster than our prior generation.3 Create and store more with capacities up to 4TB1 on M.2 2280 built with our next generation SANDISK 3D CBA NAND technology. And with SANDISK nCache 4.0, you can copy large files or project folders faster than before.
| Specifications | |
| Capacity | 4 TB |
| Form Factor | M.2 2280 |
| Sequential Read Performance | 6900MB/s |
| Sequential Write Performance | 6700MB/s |
| Random Read | 900K IOPS |
| Random Write | 1100K IOPS |
| Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
| Endurance (TBW) | 1200 |
| Weight | 5.7gms |
| Operating Temperature | 32°F to 185°F |
| Non-Operating Temperature | -40°F to 185°F |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TÜV, UL, UKCA, VCCI |
| Compatibility | M.2 2280 Slot PCIe 4.0 and Prior |
| Warranty | 5-Year Limited Warranty |
| Note** | **Prices, Specifications & Features are subject to change without notice |


Reviews
There are no reviews yet.